Introduction
This comprehensive guide provides keyboard shortcuts for three of the most popular project management tools: Asana, Jira, and Trello. Using keyboard shortcuts can significantly improve your productivity by reducing mouse movements and speeding up common tasks. Each tool has its own unique set of shortcuts that match its interface and functionality.
The cheat sheet contains 34 essential shortcuts for each platform, organized by category for easy reference. Master these shortcuts to become more efficient and impress your colleagues with your project management prowess.
Universal Tip
For all three platforms, you can display the complete list of keyboard shortcuts by pressing:
- Asana:
Ctrl + /(Windows) or⌘ + /(Mac) - Jira:
?(question mark) - Trello:
Shift + ?
Asana Keyboard Shortcuts
Navigation
| Shortcut (Windows/Mac) | Action |
|---|---|
Tab + T | Create new task |
Tab + X | Create new section |
Tab + Y | Go to My Tasks |
Tab + Z | Go to Inbox |
Tab + D | Go to Dashboard |
Tab + H | Go to Home |
Tab + B | Open Portfolios |
Tab + G | Open Goals |
Tab + P | Open Projects |
Task Management
| Shortcut (Windows/Mac) | Action |
|---|---|
Enter | Open/edit selected task |
Esc | Close task |
Ctrl + Enter or ⌘ + Enter | Save changes |
Tab + M | Add/remove current task from My Tasks |
M | Assign to me |
Shift + M | Add/remove me as collaborator |
D | Set due date |
Shift + D | Set due time |
L | Add/edit likes |
C | Comment on task |
F | Follow/unfollow task |
List View Controls
| Shortcut (Windows/Mac) | Action |
|---|---|
↑ / ↓ | Navigate between tasks |
Tab + ↑ / Tab + ↓ | Indent/outdent tasks |
Alt + ↑ / Alt + ↓ | Move task up/down |
Ctrl + Z or ⌘ + Z | Undo |
Ctrl + Shift + Z or ⌘ + Shift + Z | Redo |
Formatting (in descriptions or comments)
| Shortcut (Windows/Mac) | Action |
|---|---|
Ctrl + B or ⌘ + B | Bold |
Ctrl + I or ⌘ + I | Italic |
Ctrl + U or ⌘ + U | Underline |
Ctrl + Shift + 7 or ⌘ + Shift + 7 | Numbered list |
Ctrl + Shift + 8 or ⌘ + Shift + 8 | Bulleted list |
Ctrl + K or ⌘ + K | Add link |
@ | Mention person or task |
: | Add emoji |
Jira Keyboard Shortcuts
Global Navigation
| Shortcut (Windows/Mac) | Action |
|---|---|
G then D | Go to dashboard |
G then P | Go to projects |
G then I | Go to issues |
G then A | Go to Agile boards |
/ | Quick search |
[ | Toggle sidebar navigation |
Ctrl + Alt + S or ⌘ + Option + S | View/manage starred items |
Ctrl + Alt + C or ⌘ + Option + C | Create issue |
. | Open quick actions |
Issue Navigation
| Shortcut (Windows/Mac) | Action |
|---|---|
J | Next issue |
K | Previous issue |
O or Enter | Open issue |
[ | Back to list of issues |
E | Edit issue |
A | Assign issue |
I | Assign to me |
M | Comment on issue |
L | Edit labels |
Agile Boards
| Shortcut (Windows/Mac) | Action |
|---|---|
1 | Go to backlog |
2 | Go to active sprint/Kanban |
3 | Go to reports |
N | Create issue |
S | Share board |
C | Configure board |
Z | Collapse/expand swimlanes |
T | Hide/show detail view |
F | Filter |
Editing & Operations
| Shortcut (Windows/Mac) | Action |
|---|---|
Ctrl + Enter or ⌘ + Enter | Submit/save |
Esc | Cancel/close |
Ctrl + S or ⌘ + S | Save |
W | Quick operations menu |
Ctrl + Shift + P or ⌘ + Shift + P | Preview |
] | Next activity |
[ | Previous activity |
Shift + S | New subtask |
Shift + L | Link issue |
Trello Keyboard Shortcuts
Navigation & Views
| Shortcut (Windows/Mac) | Action |
|---|---|
B | Open boards menu |
F | Open filter menu |
X | Clear all filters |
N then Space | Toggle swimlanes |
/ | Focus on search bar |
W | Open/close board menu |
+ | Open add board menu |
Esc | Close dialog |
Q | Show only my cards |
Card Management
| Shortcut (Windows/Mac) | Action |
|---|---|
N | Add new card below |
Enter | Open selected card |
E | Open quick editor |
T | Edit card title |
D | Edit description |
C | Archive card |
Space | Assign/unassign yourself |
M | Add/remove members |
L | Add/edit labels |
Card Navigation
| Shortcut (Windows/Mac) | Action |
|---|---|
↑ or K | Select the card above |
↓ or J | Select the card below |
← or H | Select the card to the left |
→ or L | Select the card to the right |
Ctrl + ↑ or ⌘ + ↑ | Move card up in list |
Ctrl + ↓ or ⌘ + ↓ | Move card down in list |
Ctrl + ← or ⌘ + ← | Move card to previous list |
Ctrl + → or ⌘ + → | Move card to next list |
Card Editing & More
| Shortcut (Windows/Mac) | Action |
|---|---|
S | Subscribe to card |
V | Vote on card |
A | Archive all cards in this list |
Shift + D | Add due date |
Shift + C | Add checklist |
Shift + A | Create copy of card |
Shift + M | Move card |
@ | Mention a member |
# | Add a label (while typing) |
Tips for Mastering Keyboard Shortcuts
- Start small – Begin with 3-5 shortcuts you’ll use daily and gradually expand.
- Print this cheat sheet – Keep it visible near your workspace for quick reference.
- Practice deliberately – Set aside time to practice the shortcuts without the pressure of real work.
- Use muscle memory – The more you use a shortcut, the more automatic it becomes.
- Combine shortcuts – Many of these shortcuts can be used in sequence for powerful workflows.
Platform-Specific Features
Asana Unique Features
- Press
Tab + Tto create a task from anywhere in Asana - Use
Tab + Mto add tasks to My Tasks without opening them - Press
Tab + Xto create sections for better organization
Jira Unique Features
- Use
Gfollowed by another key for quick navigation - Press
.(period) to access the quick actions menu - Use number keys (1, 2, 3) to switch between Agile board views
Trello Unique Features
- Use
Qto quickly filter cards assigned to you - Press
#when creating a card to add a label in-line - Use
^followed by a position (top, bottom) or list name to position new cards
Remember that keyboard shortcuts are designed to save you time and reduce context switching. With practice, using these shortcuts will become second nature, allowing you to focus more on your work and less on how to navigate your project management tool.
