Introduction
Laboratory tests provide critical information for screening, diagnosis, and monitoring of diseases and treatment effectiveness. This reference guide summarizes common laboratory values and their typical ranges to assist healthcare professionals and patients in interpreting test results. Remember that reference ranges may vary slightly between laboratories, and some values require clinical context for proper interpretation.
Complete Blood Count (CBC)
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Red Blood Cell (RBC) Count | |||
Adult Males | 4.5-5.9 × 10^6/μL | 4.5-5.9 × 10^12/L | |
Adult Females | 4.0-5.2 × 10^6/μL | 4.0-5.2 × 10^12/L | |
Hemoglobin (Hgb) | |||
Adult Males | 13.5-17.5 g/dL | 135-175 g/L | |
Adult Females | 12.0-15.5 g/dL | 120-155 g/L | |
Pregnant Females | 11.0-14.0 g/dL | 110-140 g/L | |
Hematocrit (Hct) | |||
Adult Males | 41-50% | 0.41-0.50 | |
Adult Females | 36-46% | 0.36-0.46 | |
Mean Corpuscular Volume (MCV) | 80-100 fL | 80-100 fL | |
Mean Corpuscular Hemoglobin (MCH) | 27-33 pg | 27-33 pg | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 32-36 g/dL | 320-360 g/L | |
Red Cell Distribution Width (RDW) | 11.5-14.5% | 11.5-14.5% | |
Platelet Count | 150-450 × 10^3/μL | 150-450 × 10^9/L | |
Mean Platelet Volume (MPV) | 7.5-11.5 fL | 7.5-11.5 fL | |
White Blood Cell (WBC) Count | 4.5-11.0 × 10^3/μL | 4.5-11.0 × 10^9/L | |
WBC Differential | |||
Neutrophils | 40-75% | 0.40-0.75 | Absolute: 1.8-7.7 × 10^3/μL |
Lymphocytes | 20-45% | 0.20-0.45 | Absolute: 1.0-4.8 × 10^3/μL |
Monocytes | 2-10% | 0.02-0.10 | Absolute: 0.2-0.8 × 10^3/μL |
Eosinophils | 1-6% | 0.01-0.06 | Absolute: 0.05-0.5 × 10^3/μL |
Basophils | 0-2% | 0.00-0.02 | Absolute: 0.02-0.1 × 10^3/μL |
Basic Metabolic Panel (BMP)
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Glucose (Fasting) | 70-99 mg/dL | 3.9-5.5 mmol/L | Prediabetes: 100-125 mg/dL<br>Diabetes: ≥126 mg/dL |
Electrolytes | |||
Sodium (Na+) | 135-145 mEq/L | 135-145 mmol/L | |
Potassium (K+) | 3.5-5.0 mEq/L | 3.5-5.0 mmol/L | |
Chloride (Cl-) | 98-107 mEq/L | 98-107 mmol/L | |
Bicarbonate (HCO3-) | 22-29 mEq/L | 22-29 mmol/L | |
Kidney Function | |||
Blood Urea Nitrogen (BUN) | 7-20 mg/dL | 2.5-7.1 mmol/L | |
Creatinine | |||
Adult Males | 0.7-1.3 mg/dL | 62-115 μmol/L | |
Adult Females | 0.6-1.1 mg/dL | 53-97 μmol/L | |
eGFR | ≥60 mL/min/1.73m² | ≥60 mL/min/1.73m² | Values <60 may indicate kidney disease |
BUN/Creatinine Ratio | 10:1-20:1 | 10:1-20:1 | |
Calcium | |||
Total Calcium | 8.5-10.5 mg/dL | 2.1-2.6 mmol/L | |
Ionized Calcium | 4.5-5.6 mg/dL | 1.1-1.4 mmol/L |
Comprehensive Metabolic Panel (CMP)
Includes all BMP tests plus these additional tests:
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Protein | |||
Total Protein | 6.0-8.3 g/dL | 60-83 g/L | |
Albumin | 3.5-5.0 g/dL | 35-50 g/L | |
Globulin | 2.0-3.5 g/dL | 20-35 g/L | |
Albumin/Globulin Ratio | 1.2-2.2 | 1.2-2.2 | |
Liver Function | |||
Total Bilirubin | 0.1-1.2 mg/dL | 1.7-20.5 μmol/L | |
Direct Bilirubin | 0.0-0.3 mg/dL | 0.0-5.1 μmol/L | |
Alkaline Phosphatase (ALP) | 44-147 U/L | 44-147 U/L | Range varies by age |
Alanine Aminotransferase (ALT) | |||
Males | 7-56 U/L | 7-56 U/L | |
Females | 7-45 U/L | 7-45 U/L | |
Aspartate Aminotransferase (AST) | |||
Males | 8-48 U/L | 8-48 U/L | |
Females | 8-43 U/L | 8-43 U/L |
Lipid Panel
Test | Conventional Units | SI Units | Interpretation |
---|---|---|---|
Total Cholesterol | |||
Desirable | <200 mg/dL | <5.18 mmol/L | |
Borderline High | 200-239 mg/dL | 5.18-6.19 mmol/L | |
High | ≥240 mg/dL | ≥6.22 mmol/L | |
LDL Cholesterol | |||
Optimal | <100 mg/dL | <2.59 mmol/L | |
Near Optimal | 100-129 mg/dL | 2.59-3.34 mmol/L | |
Borderline High | 130-159 mg/dL | 3.37-4.12 mmol/L | |
High | 160-189 mg/dL | 4.15-4.90 mmol/L | |
Very High | ≥190 mg/dL | ≥4.92 mmol/L | |
HDL Cholesterol | |||
Low | <40 mg/dL (males)<br><50 mg/dL (females) | <1.04 mmol/L (males)<br><1.30 mmol/L (females) | |
Optimal | ≥60 mg/dL | ≥1.55 mmol/L | Protective against heart disease |
Triglycerides | |||
Normal | <150 mg/dL | <1.70 mmol/L | |
Borderline High | 150-199 mg/dL | 1.70-2.25 mmol/L | |
High | 200-499 mg/dL | 2.26-5.64 mmol/L | |
Very High | ≥500 mg/dL | ≥5.65 mmol/L | |
Non-HDL Cholesterol | |||
Optimal | <130 mg/dL | <3.37 mmol/L |
Liver Function Tests (LFTs)
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Alanine Aminotransferase (ALT) | |||
Males | 7-56 U/L | 7-56 U/L | |
Females | 7-45 U/L | 7-45 U/L | |
Aspartate Aminotransferase (AST) | |||
Males | 8-48 U/L | 8-48 U/L | |
Females | 8-43 U/L | 8-43 U/L | |
Alkaline Phosphatase (ALP) | 44-147 U/L | 44-147 U/L | Higher in children and elderly |
Gamma-Glutamyl Transferase (GGT) | |||
Males | 8-61 U/L | 8-61 U/L | |
Females | 5-36 U/L | 5-36 U/L | |
Bilirubin | |||
Total | 0.1-1.2 mg/dL | 1.7-20.5 μmol/L | |
Direct (Conjugated) | 0.0-0.3 mg/dL | 0.0-5.1 μmol/L | |
Indirect (Unconjugated) | 0.1-0.9 mg/dL | 1.7-15.4 μmol/L | |
Albumin | 3.5-5.0 g/dL | 35-50 g/L | |
Prothrombin Time (PT) | 11-13.5 seconds | 11-13.5 seconds | |
International Normalized Ratio (INR) | 0.8-1.1 | 0.8-1.1 | 2.0-3.0 for patients on warfarin |
Kidney Function Tests
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Creatinine | |||
Adult Males | 0.7-1.3 mg/dL | 62-115 μmol/L | |
Adult Females | 0.6-1.1 mg/dL | 53-97 μmol/L | |
Blood Urea Nitrogen (BUN) | 7-20 mg/dL | 2.5-7.1 mmol/L | |
Estimated Glomerular Filtration Rate (eGFR) | |||
Normal | ≥90 mL/min/1.73m² | ≥90 mL/min/1.73m² | |
Mild Decrease | 60-89 mL/min/1.73m² | 60-89 mL/min/1.73m² | |
Moderate Decrease | 30-59 mL/min/1.73m² | 30-59 mL/min/1.73m² | |
Severe Decrease | 15-29 mL/min/1.73m² | 15-29 mL/min/1.73m² | |
Kidney Failure | <15 mL/min/1.73m² | <15 mL/min/1.73m² | |
Urine Studies | |||
Specific Gravity | 1.005-1.030 | 1.005-1.030 | |
pH | 4.5-8.0 | 4.5-8.0 | |
Protein | Negative | Negative | <150 mg/24 hours |
Glucose | Negative | Negative | |
Ketones | Negative | Negative | |
Urobilinogen | 0.1-1.0 EU/dL | 0.1-1.0 mg/dL | |
Bilirubin | Negative | Negative | |
Nitrites | Negative | Negative | |
Leukocyte Esterase | Negative | Negative | |
RBCs | 0-2/HPF | 0-2/HPF | |
WBCs | 0-5/HPF | 0-5/HPF | |
Bacteria | Negative | Negative | |
Casts | Negative or Few | Negative or Few | |
24-Hour Urine Collection | |||
Total Protein | <150 mg/24h | <0.15 g/24h | |
Creatinine Clearance | |||
Males | 97-137 mL/min | 97-137 mL/min | |
Females | 88-128 mL/min | 88-128 mL/min |
Cardiac Markers
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Troponin I | <0.04 ng/mL | <0.04 μg/L | Dependent on assay |
Troponin T | <0.01 ng/mL | <0.01 μg/L | Dependent on assay |
High-Sensitivity Troponin (hs-cTn) | |||
Males | <22 ng/L | <22 ng/L | |
Females | <14 ng/L | <14 ng/L | |
CK-MB | <3.8 ng/mL | <3.8 μg/L | |
CK Total | |||
Males | 39-308 U/L | 39-308 U/L | |
Females | 26-192 U/L | 26-192 U/L | |
Myoglobin | |||
Males | 28-72 ng/mL | 28-72 μg/L | |
Females | 25-58 ng/mL | 25-58 μg/L | |
B-type Natriuretic Peptide (BNP) | <100 pg/mL | <100 ng/L | Values >400 pg/mL suggest heart failure |
NT-proBNP | |||
<50 years | <450 pg/mL | <450 ng/L | |
50-75 years | <900 pg/mL | <900 ng/L | |
>75 years | <1800 pg/mL | <1800 ng/L |
Coagulation Studies
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Prothrombin Time (PT) | 11-13.5 seconds | 11-13.5 seconds | |
International Normalized Ratio (INR) | 0.8-1.1 | 0.8-1.1 | Target 2.0-3.0 for most conditions requiring warfarin |
Partial Thromboplastin Time (PTT) | 25-35 seconds | 25-35 seconds | |
Activated Partial Thromboplastin Time (aPTT) | 30-40 seconds | 30-40 seconds | 1.5-2.5× normal for heparin therapy |
Thrombin Time (TT) | 14-16 seconds | 14-16 seconds | |
D-dimer | <500 ng/mL | <500 μg/L | Values vary by assay |
Fibrinogen | 200-400 mg/dL | 2.0-4.0 g/L | |
Bleeding Time | 2-8 minutes | 2-8 minutes | |
Platelet Function | 80-165 seconds | 80-165 seconds | For PFA-100 collagen/epinephrine |
Endocrine Tests
Test | Conventional Units | SI Units | Notes |
---|---|---|---|
Thyroid Function | |||
TSH | 0.4-4.0 mIU/L | 0.4-4.0 mIU/L | |
Free T4 | 0.8-1.8 ng/dL | 10-23 pmol/L | |
Free T3 | 2.3-4.2 pg/mL | 3.5-6.5 pmol/L | |
Total T4 | 5.0-12.0 μg/dL | 64.5-154.4 nmol/L | |
Total T3 | 80-200 ng/dL | 1.2-3.1 nmol/L | |
Glucose Metabolism | |||
Fasting Glucose | 70-99 mg/dL | 3.9-5.5 mmol/L | |
Hemoglobin A1c | <5.7% | <39 mmol/mol | 5.7-6.4% prediabetes<br>≥6.5% diabetes |
Adrenal Function | |||
Cortisol (8 AM) | 5-25 μg/dL | 138-690 nmol/L | |
Cortisol (4 PM) | 3-12 μg/dL | 83-331 nmol/L | |
ACTH | 7-63 pg/mL | 1.5-14 pmol/L | |
Aldosterone (upright) | 7-30 ng/dL | 0.19-0.83 nmol/L | |
Renin Activity (upright) | 0.5-4.0 ng/mL/h | 0.13-1.03 ng/L/s | |
Reproductive Hormones | |||
Testosterone (Total) | |||
Males | 280-1080 ng/dL | 9.7-37.5 nmol/L | |
Females | 15-70 ng/dL | 0.52-2.4 nmol/L | |
Free Testosterone | |||
Males | 8.7-25.1 pg/mL | 30-87 pmol/L | |
Females | 0.3-1.9 pg/mL | 1.0-6.6 pmol/L | |
Estradiol | |||
Males | 10-40 pg/mL | 37-147 pmol/L | |
Females (Follicular) | 30-120 pg/mL | 110-440 pmol/L | |
Females (Midcycle) | 100-400 pg/mL | 367-1468 pmol/L | |
Females (Luteal) | 50-250 pg/mL | 184-918 pmol/L | |
Females (Postmenopausal) | <30 pg/mL | <110 pmol/L | |
Progesterone | |||
Males | <1.0 ng/mL | <3.2 nmol/L | |
Females (Follicular) | <1.0 ng/mL | <3.2 nmol/L | |
Females (Luteal) | 3.0-25.0 ng/mL | 9.5-79.5 nmol/L | |
FSH | |||
Males | 1.5-12.4 mIU/mL | 1.5-12.4 IU/L | |
Females (Follicular) | 3.5-12.5 mIU/mL | 3.5-12.5 IU/L | |
Females (Midcycle) | 4.7-21.5 mIU/mL | 4.7-21.5 IU/L | |
Females (Luteal) | 1.7-7.7 mIU/mL | 1.7-7.7 IU/L | |
Females (Postmenopausal) | 25.8-134.8 mIU/mL | 25.8-134.8 IU/L | |
LH | |||
Males | 1.7-8.6 mIU/mL | 1.7-8.6 IU/L | |
Females (Follicular) | 2.4-12.6 mIU/mL | 2.4-12.6 IU/L | |
Females (Midcycle) | 14.0-95.6 mIU/mL | 14.0-95.6 IU/L | |
Females (Luteal) | 1.0-11.4 mIU/mL | 1.0-11.4 IU/L | |
Females (Postmenopausal) | 7.7-58.5 mIU/mL | 7.7-58.5 IU/L | |
Parathyroid and Bone Metabolism | |||
Parathyroid Hormone (PTH) | 15-65 pg/mL | 1.6-6.9 pmol/L | |
25-Hydroxyvitamin D | 30-100 ng/mL | 75-250 nmol/L | |
Calcium | 8.5-10.5 mg/dL | 2.1-2.6 mmol/L | |
Phosphorus | 2.5-4.5 mg/dL | 0.81-1.45 mmol/L |
Tumor Markers
Test | Conventional Units | SI Units | Associated Cancers |
---|---|---|---|
Alpha-Fetoprotein (AFP) | <10 ng/mL | <10 μg/L | Liver, testicular |
Beta-hCG | <5 mIU/mL | <5 IU/L | Testicular, trophoblastic |
CA 15-3 | <30 U/mL | <30 kU/L | Breast |
CA 19-9 | <37 U/mL | <37 kU/L | Pancreatic, biliary |
CA 125 | <35 U/mL | <35 kU/L | Ovarian |
Carcinoembryonic Antigen (CEA) | <2.5 ng/mL (non-smokers)<br><5.0 ng/mL (smokers) | <2.5 μg/L (non-smokers)<br><5.0 μg/L (smokers) | Colorectal, lung, breast |
Prostate-Specific Antigen (PSA) | |||
Total | 0-4.0 ng/mL | 0-4.0 μg/L | Prostate |
Free | >25% of total | >0.25 | |
Human Epididymis Protein 4 (HE4) | <140 pmol/L | <140 pmol/L | Ovarian |
Arterial Blood Gas (ABG)
Test | Reference Range | Interpretation |
---|---|---|
pH | 7.35-7.45 | <7.35: Acidemia<br>>7.45: Alkalemia |
PaO2 | 80-100 mmHg | <60 mmHg: Hypoxemia |
PaCO2 | 35-45 mmHg | <35 mmHg: Hypocapnia<br>>45 mmHg: Hypercapnia |
HCO3- | 22-26 mEq/L | <22: Metabolic acidosis<br>>26: Metabolic alkalosis |
Base Excess | -2 to +2 mEq/L | <-2: Base deficit (metabolic acidosis)<br>>+2: Base excess (metabolic alkalosis) |
O2 Saturation | 95-100% | <90%: Significant hypoxemia |
Anion Gap | 8-16 mEq/L | >16: High anion gap metabolic acidosis |
Cerebrospinal Fluid (CSF)
Test | Reference Range | Notes |
---|---|---|
Appearance | Clear, colorless | |
Opening Pressure | 70-180 mm H2O | |
WBCs | 0-5 cells/μL | >5: Inflammation or infection |
Protein | 15-45 mg/dL | |
Glucose | 40-70 mg/dL | >60% of serum glucose |
Lactate | 10-20 mg/dL | |
Gram Stain | No organisms | |
Culture | No growth |
Special Considerations
Pediatric Reference Ranges
Many laboratory values vary significantly by age. Consult age-specific reference ranges for:
- Hemoglobin and hematocrit
- White blood cell counts
- Alkaline phosphatase
- Creatinine
- Calcium
- Glucose
Pregnancy Reference Ranges
Several lab values normally change during pregnancy:
- Increased: WBC, alkaline phosphatase, fibrinogen, factors VII, VIII, IX, X
- Decreased: Hemoglobin, hematocrit, platelets, albumin, total protein
- Altered: Glucose tolerance
Geriatric Considerations
Elderly patients may have different reference ranges for:
- Creatinine clearance (decreases with age)
- Alkaline phosphatase (may be elevated)
- TSH (may trend higher)
- Glucose (fasting levels may be slightly higher)
Critical Values Requiring Immediate Notification
Test | Critical Low | Critical High |
---|---|---|
Sodium | <120 mEq/L | >160 mEq/L |
Potassium | <2.5 mEq/L | >6.5 mEq/L |
Glucose | <40 mg/dL | >500 mg/dL |
Calcium (ionized) | <3.5 mg/dL | >7.0 mg/dL |
Calcium (total) | <6.5 mg/dL | >13.0 mg/dL |
Hemoglobin | <7.0 g/dL | >20.0 g/dL |
White Blood Cell Count | <1.5 × 10^3/μL | >30.0 × 10^3/μL |
Platelet Count | <20 × 10^3/μL | >1000 × 10^3/μL |
pH | <7.20 | >7.60 |
PO2 | <40 mmHg | >70 mmHg for patients on oxygen |
PCO2 | <20 mmHg | >70 mmHg |
Troponin I | N/A | >0.5 ng/mL |
INR | N/A | >5.0 |
Drug Levels | Below therapeutic | Above therapeutic |
Best Practices for Laboratory Result Interpretation
General Principles
- Compare to reference ranges: Note that ranges may vary slightly between laboratories
- Consider patient factors: Age, sex, pregnancy status, medications, and timing can all affect results
- Examine trends: Serial measurements often provide more information than single values
- Assess clinical context: Lab results must be interpreted in the context of the patient’s symptoms and condition
- Confirm unusual results: Consider repeating critically abnormal or unexpected results
Common Interpretation Pitfalls
- Ignoring preanalytical factors: Fasting status, timing, medication effects, sample handling
- Over-relying on “normal” ranges: Up to 5% of healthy individuals may fall outside reference ranges
- Failing to consider interfering substances: Hemolysis, lipemia, certain medications
- Missing critical values: Some abnormal results require immediate action
- Interpreting results in isolation: Consider related tests and clinical findings
Resources for Further Learning
Official Guidelines and References
- Clinical Laboratory Standards Institute (CLSI): www.clsi.org
- American Association for Clinical Chemistry (AACC): www.aacc.org
- College of American Pathologists (CAP): www.cap.org
- Laboratory Test Interpretation: Evidence-Based Approach
Mobile Applications
- Medscape: Laboratory Medicine reference
- Lab Values Medical Reference
- Davis’s Laboratory and Diagnostic Tests
When to Consult a Specialist
- For complex or ambiguous results
- When results don’t match clinical presentation
- For rare or specialized tests
- When diagnostic algorithms indicate advanced testing
Remember: Laboratory tests are tools to aid in clinical decision-making and should never replace clinical judgment. Always consider the patient’s complete clinical picture when interpreting laboratory results.