Introduction
Medical abbreviations are a language unto themselves, serving as shorthand in clinical documentation, prescriptions, and communications between healthcare professionals. Understanding these abbreviations is crucial for accurate communication, proper patient care, and avoiding potentially dangerous misinterpretations. This comprehensive cheatsheet compiles common medical abbreviations organized by category, providing a valuable reference for healthcare professionals, students, and patients alike.
General Medical Abbreviations
Common Clinical Abbreviations
Abbreviation | Meaning |
---|---|
Pt | Patient |
Hx | History |
Dx | Diagnosis |
Tx | Treatment |
Sx | Symptoms or surgery |
Fx | Fracture |
ROS | Review of systems |
HPI | History of present illness |
PMH | Past medical history |
FH | Family history |
SH | Social history |
A&O | Alert and oriented |
C/O | Complains of |
S/P | Status post (after a procedure) |
NAD | No acute distress |
WNL | Within normal limits |
NKDA | No known drug allergies |
NKA | No known allergies |
Time and Frequency Abbreviations
Abbreviation | Meaning |
---|---|
QD | Once daily |
BID | Twice daily |
TID | Three times daily |
QID | Four times daily |
Q_h | Every _ hours (e.g., Q4h = every 4 hours) |
PRN | As needed |
STAT | Immediately |
AC | Before meals |
PC | After meals |
HS | At bedtime |
NPO | Nothing by mouth |
Diagnostic Abbreviations
Common Conditions and Diseases
Abbreviation | Meaning |
---|---|
DM | Diabetes mellitus |
T1DM/T2DM | Type 1/Type 2 diabetes mellitus |
HTN | Hypertension |
CAD | Coronary artery disease |
CVA | Cerebrovascular accident (stroke) |
MI | Myocardial infarction (heart attack) |
CHF | Congestive heart failure |
COPD | Chronic obstructive pulmonary disease |
UTI | Urinary tract infection |
GERD | Gastroesophageal reflux disease |
RA | Rheumatoid arthritis |
OA | Osteoarthritis |
DVT | Deep vein thrombosis |
PE | Pulmonary embolism |
ESRD | End-stage renal disease |
HIV | Human immunodeficiency virus |
TB | Tuberculosis |
Ca | Cancer/carcinoma |
MS | Multiple sclerosis |
AD | Alzheimer’s disease |
PD | Parkinson’s disease |
Mental Health Diagnoses
Abbreviation | Meaning |
---|---|
MDD | Major depressive disorder |
GAD | Generalized anxiety disorder |
PTSD | Post-traumatic stress disorder |
OCD | Obsessive-compulsive disorder |
ADHD | Attention deficit hyperactivity disorder |
ASD | Autism spectrum disorder |
BD | Bipolar disorder |
SUD | Substance use disorder |
SI | Suicidal ideation |
HI | Homicidal ideation |
Treatment & Medication Abbreviations
Routes of Administration
Abbreviation | Meaning |
---|---|
PO | By mouth, orally |
IV | Intravenous |
IM | Intramuscular |
SC/SQ | Subcutaneous |
SL | Sublingual |
PR | Per rectum |
NG | Nasogastric |
INH | Inhalation |
TOP | Topical |
ID | Intradermal |
IT | Intrathecal |
Medication Categories
Abbreviation | Meaning |
---|---|
ABX | Antibiotics |
NSAID | Nonsteroidal anti-inflammatory drug |
ACE-I | Angiotensin-converting enzyme inhibitor |
ARB | Angiotensin II receptor blocker |
BB | Beta-blocker |
CCB | Calcium channel blocker |
SSRI | Selective serotonin reuptake inhibitor |
SNRI | Serotonin-norepinephrine reuptake inhibitor |
TCA | Tricyclic antidepressant |
OCP | Oral contraceptive pill |
PPI | Proton pump inhibitor |
H2RA | Histamine-2 receptor antagonist |
BZD | Benzodiazepine |
Common Dosage Abbreviations
Abbreviation | Meaning |
---|---|
mg | Milligram |
mcg/μg | Microgram |
g | Gram |
mL | Milliliter |
L | Liter |
IU | International unit |
meq | Milliequivalent |
tsp | Teaspoon |
tbsp | Tablespoon |
Anatomical Abbreviations
Body Systems and Regions
Abbreviation | Meaning |
---|---|
CNS | Central nervous system |
PNS | Peripheral nervous system |
CV | Cardiovascular |
RESP | Respiratory |
GI | Gastrointestinal |
GU | Genitourinary |
MS | Musculoskeletal |
DERM | Dermatological |
HEENT | Head, eyes, ears, nose, throat |
ABD | Abdomen |
UE | Upper extremity |
LE | Lower extremity |
LUQ/RUQ | Left/right upper quadrant (abdomen) |
LLQ/RLQ | Left/right lower quadrant (abdomen) |
Organs and Anatomical Structures
Abbreviation | Meaning |
---|---|
RA/LA | Right/left atrium |
RV/LV | Right/left ventricle |
IVC | Inferior vena cava |
SVC | Superior vena cava |
RBC | Red blood cell |
WBC | White blood cell |
LN | Lymph node |
LLQ/RLQ | Left/right lower quadrant |
C1-C7 | Cervical vertebrae |
T1-T12 | Thoracic vertebrae |
L1-L5 | Lumbar vertebrae |
CBD | Common bile duct |
ICP | Intracranial pressure |
Laboratory & Test Abbreviations
Common Laboratory Tests
Abbreviation | Meaning |
---|---|
CBC | Complete blood count |
BMP | Basic metabolic panel |
CMP | Comprehensive metabolic panel |
LFT | Liver function test |
RFT | Renal function test |
A1C/HbA1c | Glycated hemoglobin |
PT | Prothrombin time |
PTT/aPTT | Partial thromboplastin time |
INR | International normalized ratio |
ESR | Erythrocyte sedimentation rate |
CRP | C-reactive protein |
BNP | Brain natriuretic peptide |
PSA | Prostate-specific antigen |
TSH | Thyroid-stimulating hormone |
T3/T4 | Thyroid hormones |
UA | Urinalysis |
CK/CPK | Creatine kinase |
LDH | Lactate dehydrogenase |
ABG | Arterial blood gas |
Imaging and Diagnostic Procedures
Abbreviation | Meaning |
---|---|
XR | X-ray |
CT | Computed tomography |
MRI | Magnetic resonance imaging |
US | Ultrasound |
PET | Positron emission tomography |
ECHO | Echocardiogram |
ECG/EKG | Electrocardiogram |
EEG | Electroencephalogram |
EMG | Electromyography |
DEXA | Dual-energy X-ray absorptiometry |
KUB | Kidneys, ureters, bladder X-ray |
CXR | Chest X-ray |
AXR | Abdominal X-ray |
TEE | Transesophageal echocardiogram |
TTE | Transthoracic echocardiogram |
Measurement & Vital Signs Abbreviations
Vital Signs
Abbreviation | Meaning |
---|---|
VS | Vital signs |
BP | Blood pressure |
HR | Heart rate |
RR | Respiratory rate |
T | Temperature |
SpO2 | Oxygen saturation |
MAP | Mean arterial pressure |
CO | Cardiac output |
SBP/DBP | Systolic/diastolic blood pressure |
Measurements
Abbreviation | Meaning |
---|---|
Ht | Height |
Wt | Weight |
BMI | Body mass index |
BSA | Body surface area |
I&O | Intake and output |
BM | Bowel movement |
UOP | Urinary output |
GFR | Glomerular filtration rate |
EF | Ejection fraction |
FEV1 | Forced expiratory volume in 1 second |
FVC | Forced vital capacity |
Common Documentation Abbreviations
Medical Record Documentation
Abbreviation | Meaning |
---|---|
SOAP | Subjective, Objective, Assessment, Plan |
CC | Chief complaint |
PE | Physical examination |
A&P | Assessment and plan |
H&P | History and physical |
F/U | Follow up |
DC | Discharge |
ADM | Admission |
CPOE | Computerized physician order entry |
EMR/EHR | Electronic medical/health record |
MAR | Medication administration record |
TPR | Temperature, pulse, respiration |
POC | Plan of care |
SOB | Shortness of breath |
DOE | Dyspnea on exertion |
CP | Chest pain |
Care Settings and Providers
Abbreviation | Meaning |
---|---|
ED/ER | Emergency department/room |
ICU | Intensive care unit |
CCU | Coronary care unit |
NICU | Neonatal intensive care unit |
PICU | Pediatric intensive care unit |
OR | Operating room |
PACU | Post-anesthesia care unit |
SNF | Skilled nursing facility |
LTC | Long-term care |
MD | Medical doctor |
DO | Doctor of osteopathic medicine |
NP | Nurse practitioner |
PA | Physician assistant |
RN | Registered nurse |
LPN/LVN | Licensed practical/vocational nurse |
PT | Physical therapist |
OT | Occupational therapist |
RT | Respiratory therapist |
ST | Speech therapist |
SW | Social worker |
Specialty-Specific Abbreviations
Cardiology
Abbreviation | Meaning |
---|---|
ACS | Acute coronary syndrome |
STEMI | ST-elevation myocardial infarction |
NSTEMI | Non-ST-elevation myocardial infarction |
PCI | Percutaneous coronary intervention |
CABG | Coronary artery bypass graft |
AF/AFib | Atrial fibrillation |
VT | Ventricular tachycardia |
VF | Ventricular fibrillation |
PAC | Premature atrial contraction |
PVC | Premature ventricular contraction |
HF | Heart failure |
HFrEF | Heart failure with reduced ejection fraction |
HFpEF | Heart failure with preserved ejection fraction |
PAD | Peripheral arterial disease |
Pulmonology
Abbreviation | Meaning |
---|---|
ARDS | Acute respiratory distress syndrome |
PE | Pulmonary embolism |
PFT | Pulmonary function test |
OSA | Obstructive sleep apnea |
CF | Cystic fibrosis |
ILD | Interstitial lung disease |
LTOT | Long-term oxygen therapy |
NIV | Non-invasive ventilation |
CPAP | Continuous positive airway pressure |
BiPAP | Bilevel positive airway pressure |
ETT | Endotracheal tube |
VAP | Ventilator-associated pneumonia |
Obstetrics and Gynecology
Abbreviation | Meaning |
---|---|
LMP | Last menstrual period |
EDD | Estimated due date |
GA | Gestational age |
G_P_ | Gravida/Para (e.g., G2P1 = 2 pregnancies, 1 birth) |
FHR | Fetal heart rate |
NVD | Normal vaginal delivery |
C/S | Cesarean section |
VBAC | Vaginal birth after cesarean |
PID | Pelvic inflammatory disease |
PCOS | Polycystic ovary syndrome |
HRT | Hormone replacement therapy |
DUB | Dysfunctional uterine bleeding |
IVF | In vitro fertilization |
PIH | Pregnancy-induced hypertension |
GDM | Gestational diabetes mellitus |
Orthopedics
Abbreviation | Meaning |
---|---|
ROM | Range of motion |
ACL/PCL | Anterior/posterior cruciate ligament |
MCL/LCL | Medial/lateral collateral ligament |
TKA/TKR | Total knee arthroplasty/replacement |
THA/THR | Total hip arthroplasty/replacement |
ORIF | Open reduction internal fixation |
DJD | Degenerative joint disease |
OA | Osteoarthritis |
RA | Rheumatoid arthritis |
DVT | Deep vein thrombosis |
PT | Physical therapy |
PWB | Partial weight bearing |
NWB | Non-weight bearing |
WBAT | Weight bearing as tolerated |
Dangerous Abbreviations to Avoid
High-Risk Abbreviations (Joint Commission’s “Do Not Use” List)
Abbreviation | Potential Problem | Recommended Alternative |
---|---|---|
U | Mistaken as “0”, “4”, or “cc” | Write “unit” |
IU | Mistaken as “IV” or “10” | Write “international unit” |
Q.D., QD | Mistaken as “QID” | Write “daily” |
Q.O.D., QOD | Mistaken as “QID” or “QD” | Write “every other day” |
MS | Can mean morphine sulfate or magnesium sulfate | Write the complete drug name |
MSO4, MgSO4 | Confused for one another | Write the complete drug name |
Trailing zero (1.0 mg) | Decimal point may be missed | Write “1 mg” |
Lack of leading zero (.5 mg) | Decimal point may be missed | Write “0.5 mg” |
> or < | Misinterpreted as opposite | Write “greater than” or “less than” |
Abbreviations for drug names | Misinterpreted due to similar abbreviations | Write the complete drug name |
Additional Dangerous Abbreviations
Abbreviation | Potential Problem | Recommended Alternative |
---|---|---|
cc | Mistaken as “u” (units) | Write “mL” |
μg | Mistaken as “mg” | Write “mcg” or “microgram” |
D/C | Interpreted as “discharge” or “discontinue” | Write “discharge” or “discontinue” |
HS | Can mean “half-strength” or “at bedtime” | Write out the intended meaning |
SC or SQ | SC mistaken as “SL” (sublingual) | Write “subcut” or “subcutaneous” |
TIW | Mistaken as “three times a day” | Write “3 times weekly” |
q.d. or qd | Mistaken as “q.i.d.” | Write “daily” |
AD, AS, AU | Confused with one another (right ear, left ear, both ears) | Write “right ear,” “left ear,” or “both ears” |
OD, OS, OU | Confused with one another (right eye, left eye, both eyes) | Write “right eye,” “left eye,” or “both eyes” |
Best Practices for Using Medical Abbreviations
Guidelines for Safe Use
- Know your audience: Consider who will be reading your documentation
- Follow institutional policies: Adhere to your facility’s approved abbreviation list
- Be consistent: Use the same abbreviation consistently throughout a document
- Clarify when needed: Spell out abbreviations on first use, especially less common ones
- Avoid in patient communication: Use full terms when communicating with patients
- Never use unapproved abbreviations: Especially those on “Do Not Use” lists
- When in doubt, write it out: If unsure about an abbreviation, spell it out completely
- Be extra cautious with medication abbreviations: Errors can have serious consequences
Common Pitfalls to Avoid
- Using abbreviations in patient instructions or education materials
- Creating your own abbreviations
- Using abbreviations that have multiple meanings without clarification
- Assuming all healthcare professionals know all abbreviations
- Using abbreviations in critical communications
- Failing to stay updated on current abbreviation guidelines
Resources for Further Learning
Official Guidelines and References
- The Joint Commission’s “Do Not Use” List
- Institute for Safe Medication Practices (ISMP) List of Error-Prone Abbreviations
- Facility-specific approved abbreviation lists
- Medical terminology textbooks and references
Online Resources
- MedlinePlus Medical Dictionary (medlineplus.gov)
- Taber’s Online (www.tabers.com)
- Medical Abbreviations Database (www.abbreviations.com/medical)
- AHRQ Patient Safety Network (psnet.ahrq.gov)
Mobile Applications
- Taber’s Medical Dictionary
- Stedman’s Medical Dictionary
- Medical Abbreviations Glossary apps
- Medical Terminology apps
This cheatsheet provides a comprehensive overview of common medical abbreviations. While extensive, it is not exhaustive, and new abbreviations continue to emerge in medical practice. Always prioritize patient safety when using abbreviations, and when in doubt, write out the complete term to ensure clear communication.