Introduction
Airport codes are essential identifiers in the aviation industry, used by airlines, travel agencies, baggage systems, and travelers worldwide. This cheatsheet provides a comprehensive reference to both IATA (International Air Transport Association) and ICAO (International Civil Aviation Organization) airport codes, explaining their significance, organizational patterns, and practical applications. Whether you’re a travel professional, aviation enthusiast, or frequent flyer, understanding airport codes enhances your ability to navigate the global air transportation system efficiently.
Core Concepts of Airport Coding Systems
IATA vs. ICAO Codes
Feature | IATA Codes | ICAO Codes |
---|---|---|
Length | 3 letters | 4 letters/numbers |
Primary Users | Commercial airlines, ticketing, reservations | Air traffic control, flight planning, official documents |
Focus | Passenger convenience, commercial use | Technical operations, navigation |
Uniqueness | Some codes shared between airports | Globally unique |
Assignment Logic | Historical names, city names, phonetics | Regional prefixes + local identifier |
Examples | LAX (Los Angeles), JFK (New York), LHR (London) | KLAX (Los Angeles), KJFK (New York), EGLL (London) |
ICAO Regional Prefixes
Prefix | Region/Country |
---|---|
K | Continental United States |
C | Canada |
M | Mexico, Central America, Caribbean |
T | Caribbean |
S | South America |
E | Northern Europe |
L | Southern Europe |
U | Russia and former Soviet states |
O | Middle East |
R | East Asia |
V | South/Southeast Asia, Hong Kong, Macau |
Y | Australia |
N | Pacific islands |
H | Africa |
D | Eastern Africa |
F | Southern Africa |
G | Western Africa |
Major Global Airport Codes by Region
North America – Major Airports
City | Airport Name | IATA | ICAO | Notes |
---|---|---|---|---|
Atlanta | Hartsfield-Jackson Int’l | ATL | KATL | World’s busiest airport by passenger traffic |
Los Angeles | Los Angeles Int’l | LAX | KLAX | Major West Coast gateway |
Chicago | O’Hare Int’l | ORD | KORD | Named after WWII pilot Edward “Butch” O’Hare |
Dallas | Dallas/Fort Worth Int’l | DFW | KDFW | American Airlines major hub |
Denver | Denver Int’l | DEN | KDEN | Known for distinctive peaked roof design |
New York | John F. Kennedy Int’l | JFK | KJFK | Major international gateway; formerly Idlewild |
New York | LaGuardia | LGA | KLGA | Named after former NYC mayor |
San Francisco | San Francisco Int’l | SFO | KSFO | Major West Coast international gateway |
Seattle | Seattle-Tacoma Int’l | SEA | KSEA | “Sea-Tac”; Alaska Airlines & Delta hub |
Las Vegas | Harry Reid Int’l | LAS | KLAS | Formerly McCarran Int’l |
Toronto | Pearson Int’l | YYZ | CYYZ | Canada’s busiest airport |
Vancouver | Vancouver Int’l | YVR | CYVR | Major Canadian West Coast gateway |
Montreal | Montréal-Trudeau Int’l | YUL | CYUL | Formerly Dorval Airport |
Mexico City | Benito Juárez Int’l | MEX | MMMX | Mexico’s main international airport |
Cancún | Cancún Int’l | CUN | MMUN | Major tourist destination |
Europe – Major Airports
City | Airport Name | IATA | ICAO | Notes |
---|---|---|---|---|
London | Heathrow | LHR | EGLL | Europe’s busiest airport |
London | Gatwick | LGW | EGKK | London’s second airport |
Paris | Charles de Gaulle | CDG | LFPG | Named after former French president |
Amsterdam | Schiphol | AMS | EHAM | One of Europe’s major hubs |
Frankfurt | Frankfurt Airport | FRA | EDDF | Lufthansa’s primary hub |
Madrid | Adolfo Suárez Madrid–Barajas | MAD | LEMD | Iberia’s main hub |
Rome | Leonardo da Vinci–Fiumicino | FCO | LIRF | Named for its location (Fiumicino) |
Barcelona | El Prat | BCN | LEBL | Spain’s second-busiest airport |
Munich | Franz Josef Strauss Int’l | MUC | EDDM | Lufthansa’s secondary hub |
Istanbul | Istanbul Airport | IST | LTFM | Replaced Ataturk Airport in 2019 |
Zurich | Zurich Airport | ZRH | LSZH | Swiss International Air Lines hub |
Dublin | Dublin Airport | DUB | EIDW | Aer Lingus hub |
Vienna | Vienna Int’l | VIE | LOWW | Austrian Airlines hub |
Copenhagen | Copenhagen Airport | CPH | EKCH | SAS hub |
Athens | Athens Int’l | ATH | LGAV | “Eleftherios Venizelos” |
Asia-Pacific – Major Airports
City | Airport Name | IATA | ICAO | Notes |
---|---|---|---|---|
Beijing | Beijing Capital Int’l | PEK | ZBAA | Air China hub |
Beijing | Daxing Int’l | PKX | ZBAD | World’s largest single-terminal airport |
Tokyo | Haneda Int’l | HND | RJTT | Closer to downtown Tokyo than Narita |
Tokyo | Narita Int’l | NRT | RJAA | Japan’s main international gateway |
Hong Kong | Hong Kong Int’l | HKG | VHHH | Built on artificial island |
Singapore | Changi | SIN | WSSS | Consistently rated world’s best airport |
Seoul | Incheon Int’l | ICN | RKSI | Korean Air and Asiana hub |
Bangkok | Suvarnabhumi | BKK | VTBS | Thai Airways hub |
Shanghai | Pudong Int’l | PVG | ZSPD | China Eastern hub |
Guangzhou | Baiyun Int’l | CAN | ZGGG | China Southern hub |
Kuala Lumpur | Kuala Lumpur Int’l | KUL | WMKK | Malaysia Airlines and AirAsia hub |
Delhi | Indira Gandhi Int’l | DEL | VIDP | Air India hub |
Mumbai | Chhatrapati Shivaji | BOM | VABB | From former name “Bombay” |
Sydney | Kingsford Smith | SYD | YSSY | Australia’s busiest airport |
Melbourne | Tullamarine | MEL | YMML | Australia’s second-busiest airport |
Middle East & Africa – Major Airports
City | Airport Name | IATA | ICAO | Notes |
---|---|---|---|---|
Dubai | Dubai Int’l | DXB | OMDB | Emirates hub and world’s busiest international airport |
Abu Dhabi | Abu Dhabi Int’l | AUH | OMAA | Etihad Airways hub |
Doha | Hamad Int’l | DOH | OTHH | Qatar Airways hub |
Tel Aviv | Ben Gurion | TLV | LLBG | El Al hub |
Cairo | Cairo Int’l | CAI | HECA | EgyptAir hub |
Johannesburg | O.R. Tambo Int’l | JNB | FAOR | Formerly Jan Smuts Airport |
Cape Town | Cape Town Int’l | CPT | FACT | South Africa’s second-busiest airport |
Casablanca | Mohammed V Int’l | CMN | GMMN | Royal Air Maroc hub |
Nairobi | Jomo Kenyatta Int’l | NBO | HKJK | Kenya Airways hub |
Lagos | Murtala Muhammed Int’l | LOS | DNMM | Nigeria’s major international airport |
Latin America & Caribbean – Major Airports
City | Airport Name | IATA | ICAO | Notes |
---|---|---|---|---|
São Paulo | Guarulhos Int’l | GRU | SBGR | LATAM Brasil hub |
São Paulo | Congonhas | CGH | SBSP | Primarily domestic airport |
Rio de Janeiro | Galeão Int’l | GIG | SBGL | Named “Tom Jobim International” |
Buenos Aires | Ezeiza Int’l | EZE | SAEZ | “Ministro Pistarini” |
Santiago | Arturo Merino Benítez Int’l | SCL | SCEL | LATAM Chile hub |
Lima | Jorge Chávez Int’l | LIM | SPJC | LATAM Perú hub |
Bogotá | El Dorado Int’l | BOG | SKBO | Avianca hub |
Panama City | Tocumen Int’l | PTY | MPTO | Copa Airlines hub |
San Juan | Luis Muñoz Marín Int’l | SJU | TJSJ | Caribbean hub |
Nassau | Lynden Pindling Int’l | NAS | MYNN | The Bahamas’ largest airport |
Unique and Notable Airport Codes
Interesting IATA Code Origins
Airport | IATA | Explanation |
---|---|---|
Chicago O’Hare | ORD | From former name “Orchard Field” |
Nashville | BNA | “Berry (NA)shville” – former Berry Field |
Phoenix | PHX | Phonetic representation of “Phoenix” |
Portland (OR) | PDX | “Portland (X)” – X often used as a filler |
Louisville | SDF | “Standiford Field” – former name |
Orlando | MCO | Former “McCoy Air Force Base” |
Sioux City | SUX | Somewhat unfortunate phonetic representation |
Gold Coast | OOL | Derived from “Coolangatta,” the suburb where it’s located |
Fukuoka | FUK | First three letters of the city |
Newark | EWR | “East (W)est Run(way)” – avoided “NEW” for clarity |
St. Petersburg | LED | From “Leningrad,” former name of the city |
Beijing | PEK | From “Peking,” former romanization of Beijing |
Mumbai | BOM | From “Bombay,” former name of the city |
Kolkata | CCU | From “Calcutta,” former name of the city |
Chennai | MAA | From “Madras,” former name of the city |
Unusual or Counterintuitive Codes
Airport | IATA | Why It’s Unusual |
---|---|---|
Algiers | ALG | One of few three-letter codes matching city name beginnings |
Basel/Mulhouse | BSL | Serves Basel (Switzerland), Mulhouse (France), and Freiburg (Germany) |
Washington National | DCA | District of Columbia Airport |
Baltimore-Washington | BWI | Baltimore-Washington International, in Baltimore (not Washington) |
Billund | BLL | Home of LEGO; code does not match city name pattern |
Geneva | GVA | “Geneva Airport” instead of more obvious GEN |
Brasília | BSB | “Brasília” – using initial letters |
Naval Station Norfolk | NGU | Derives from “Norfolk (G)rounds, (U)SA” |
Muskoka | YQA | Like all Canadian airports, starts with Y |
Sydney (Nova Scotia) | YQY | Not to be confused with Sydney, Australia (SYD) |
Brussels South Charleroi | CRL | Secondary Brussels airport actually in Charleroi |
Shanghai Hongqiao | SHA | Shanghai’s original airport (vs. Pudong/PVG) |
Aspen | ASE | “ASpen-Pitkin County (E)” |
Qingdao | TAO | From older spelling “Tsingtao” |
Xi’an | XIY | “XI’an Yang” (Yang = “sea” in Chinese) |
Multi-Airport Cities
New York Area
Airport | IATA | ICAO | Notes |
---|---|---|---|
John F. Kennedy Int’l | JFK | KJFK | Primary international gateway |
LaGuardia | LGA | KLGA | Primarily domestic; slot-controlled |
Newark Liberty Int’l | EWR | KEWR | Major United Airlines hub |
Stewart Int’l | SWF | KSWF | Small commercial service in Newburgh |
Long Island MacArthur | ISP | KISP | Regional airport in Islip |
London Area
Airport | IATA | ICAO | Notes |
---|---|---|---|
Heathrow | LHR | EGLL | Primary international hub |
Gatwick | LGW | EGKK | Second-busiest; mostly leisure routes |
Stansted | STN | EGSS | Major Ryanair hub |
Luton | LTN | EGGW | EasyJet base; budget carriers |
London City | LCY | EGLC | Downtown location; business-focused |
Southend | SEN | EGMC | Smaller regional airport |
Tokyo Area
Airport | IATA | ICAO | Notes |
---|---|---|---|
Haneda | HND | RJTT | Closer to downtown; now handles international |
Narita | NRT | RJAA | Primary international gateway |
Ibaraki | IBR | RJAH | Smaller regional airport |
Paris Area
Airport | IATA | ICAO | Notes |
---|---|---|---|
Charles de Gaulle | CDG | LFPG | Main international gateway |
Orly | ORY | LFPO | Closer to downtown; many domestic routes |
Beauvais | BVA | LFOB | Low-cost carrier base; far from Paris |
Le Bourget | LBG | LFPB | Business aviation only; no scheduled service |
Other Multi-Airport Cities
City | Major Airports | Notes |
---|---|---|
Chicago | ORD (O’Hare), MDW (Midway) | ORD is major international hub; MDW is smaller, Southwest hub |
Los Angeles | LAX (Los Angeles Int’l), BUR (Hollywood Burbank), LGB (Long Beach), SNA (John Wayne), ONT (Ontario) | LAX is major international gateway |
Washington | IAD (Dulles), DCA (Reagan National), BWI (Baltimore-Washington) | IAD for international, DCA for domestic |
San Francisco | SFO (San Francisco Int’l), OAK (Oakland), SJC (San Jose) | SFO is major international gateway |
Dallas | DFW (Dallas/Fort Worth), DAL (Love Field) | DAL is smaller, primarily Southwest |
Houston | IAH (Intercontinental), HOU (Hobby) | IAH is United hub; HOU is Southwest hub |
Shanghai | PVG (Pudong), SHA (Hongqiao) | PVG handles most international flights |
Milan | MXP (Malpensa), LIN (Linate), BGY (Bergamo) | MXP is main international gateway |
Moscow | SVO (Sheremetyevo), DME (Domodedovo), VKO (Vnukovo) | Aeroflot hub at SVO |
Istanbul | IST (Istanbul), SAW (Sabiha Gökçen) | IST replaced old Atatürk Airport in 2019 |
Understanding Canadian Airport Codes
Canadian “Y” Prefix System
Canadian airports predominantly use IATA codes beginning with the letter “Y”. This originated from the early days of radio navigation, where the “Y” indicated a specific type of radio transmitter.
Airport | IATA | Connection to City Name |
---|---|---|
Toronto Pearson | YYZ | No obvious connection |
Vancouver | YVR | “VancouveR” |
Montreal Trudeau | YUL | From “Dorval” + Montreal’s original name “Ville-Marie” |
Calgary | YYC | “CalgarY” |
Edmonton | YEG | “Edmonton Municipal Airport” was once “EG” |
Ottawa | YOW | No obvious connection |
Winnipeg | YWG | “WinnipeG” |
Halifax | YHZ | “HalifaX” (Z phonetically similar to X) |
Quebec City | YQB | “Quebec” |
Victoria | YYJ | No obvious connection |
Other Notable Canadian Prefixes
Prefix | Usage |
---|---|
Z | Some weather stations and airstrips |
W | Various seaplane bases |
C | ICAO prefix for all Canadian airports |
Pattern Recognition in Airport Coding
United States Airport Code Patterns
Pattern | Example | Notes |
---|---|---|
Air Force Base | AFB | Andrews (ADW) |
Municipal Airport | MUN | Oakland (OAK) |
Metropolitan Area | MET | Detroit (DTW) |
Regional Airport | REG | Bradley (BDL) |
Naval Air Station | NAS | Key West (NQX) |
K Prefix (ICAO) | K+IATA | KLAX (Los Angeles) |
European Airport Code Patterns
Pattern | Example | Notes |
---|---|---|
E Prefix (ICAO) | E+country code | EGLL (London) – Great Britain |
LE Prefix (ICAO) | LE+local code | LEMD (Madrid) – Spain |
LF Prefix (ICAO) | LF+local code | LFPG (Paris) – France |
ED Prefix (ICAO) | ED+local code | EDDF (Frankfurt) – Germany |
EH Prefix (ICAO) | EH+local code | EHAM (Amsterdam) – Netherlands |
Asia Pacific Airport Code Patterns
Pattern | Example | Notes |
---|---|---|
Z Prefix (ICAO) | Z+local code | ZBAA (Beijing) – Northern China |
R Prefix (ICAO) | R+local code | RJAA (Tokyo Narita) – Japan |
V Prefix (ICAO) | V+local code | VHHH (Hong Kong) – South Asia |
Y Prefix (ICAO) | Y+local code | YSSY (Sydney) – Australia |
W Prefix (ICAO) | W+local code | WSSS (Singapore) – Indonesia/Singapore |
Practical Applications of Airport Codes
Airline Uses
- Flight planning documents
- Baggage tag routing
- Pilot and crew scheduling
- Weather briefings
- Air traffic control communications
- Route planning and network development
Traveler Uses
- Booking flight reservations
- Checking flight status
- Tracking baggage
- Navigating to correct terminals
- Understanding routing and connections
Industry Uses
- Global distribution systems
- Travel agency bookings
- Interline agreements between airlines
- Weather reporting
- Aviation statistics and data analysis
- Insurance and legal documents
Common Confusions and Mistakes
Similar-Looking Codes
Airport Pair | IATA Codes | Notes |
---|---|---|
Orlando / Oslo | MCO / OSL | Travelers may confuse destinations |
Portland, OR / Portland, ME | PDX / PWM | Two cities with the same name |
Washington Dulles / Dallas-Fort Worth | IAD / DFW | Similar-sounding destinations |
Oakland / Auckland | OAK / AKL | Similar city names |
Sydney, Australia / Sydney, Canada | SYD / YQY | Same city name in different countries |
Paris Charles de Gaulle / Peoria | CDG / PIA | Similar abbreviation patterns |
Vienna / Vienne | VIE / VIQ | Vienna airport vs. small French airfield |
London Heathrow / Lahore | LHR / LHE | Similar-looking codes |
Mumbai / Manila | BOM / MNL | Both major Asian hubs |
Rome Fiumicino / Ronald Reagan | FCO / DCA | Similar first letters |
Tips to Avoid Code Confusion
- Always verify the full airport name and not just the code
- Check the country/region of your destination airport
- Look at flight times/distances to catch obvious routing errors
- Be aware of multi-airport cities and confirm the correct one
- Pay attention to connection cities to ensure logical routing
Resources for Further Learning
Official Airport Code Databases
Mobile Apps for Airport Codes
- FlightAware
- FlightRadar24
- App in the Air
- FLIO Airport Guide
- GateGuru
Books & Publications
- “Airport Codes of the World” by Christopher J. Barz
- “From A to ZRH: Airport Codes of the World” by Franziska Liehl
- Jane’s World Airports
- Airport/Facility Directory (FAA Publication)
Online Communities
- FlyerTalk.com forums
- Aviation Stack Exchange
- r/aviation on Reddit
- The Points Guy community
- Aviation enthusiast groups on social media
Quick Tips for Memorizing Airport Codes
- Create visual or verbal mnemonics for difficult codes
- Group airports by region or country to see patterns
- Focus on understanding the origin of unusual codes
- Practice with flashcards or mobile apps
- Start with major international gateways, then expand
- Pay attention to codes when booking your own travel
- Look for patterns based on city names or historical context
- Use online maps to visualize airport locations and their codes
- Create stories connecting the code to the location
- Study one geographic region at a time to avoid confusion