Introduction: Why You Need a Blizzard Car Kit
A blizzard car kit is an essential collection of supplies that could save your life if you become stranded during winter weather. When temperatures plummet and snow piles up, a well-stocked emergency kit can make the difference between a dangerous situation and a manageable one. This comprehensive checklist covers everything you need to prepare your vehicle for winter emergencies, whether you’re commuting in snowy conditions or traveling long distances during cold months.
Being prepared for winter driving emergencies is critical because:
- Response times for emergency services may be significantly delayed during severe weather
- Hypothermia can begin in as little as 15 minutes in extreme cold
- Vehicle breakdowns are more common in winter conditions
- Cell service may be unavailable in remote areas or during severe storms
- Survival often depends on having the right supplies until help arrives
Core Survival Supplies
Emergency Food and Water
Item | Recommendation | Notes |
---|---|---|
Water | 1 gallon per person | Store in plastic bottles that allow for expansion when frozen |
High-calorie food bars | 3-day supply minimum | Choose non-perishable options that won’t freeze solid |
Trail mix/nuts | 1-2 pounds | Good source of protein and energy |
Chocolate/candy | Several pieces | Quick energy; choose items that won’t melt easily |
Jerky | 8-16 oz package | Long-lasting protein source |
Canned foods | 3-5 cans | Include pull-tab lids if possible |
Can opener | Manual type | If canned foods don’t have pull tabs |
Plastic utensils | Small set | For eating emergency food |
Hot drink packets | 10-15 packets | Hot chocolate, coffee, tea (needs water and heat source) |
Warmth and Shelter
Item | Recommendation | Notes |
---|---|---|
Wool blankets | 1 per passenger | Wool insulates even when wet |
Emergency mylar blankets | 2 per passenger | Compact heat reflectors |
Sleeping bag(s) | Rated for 0°F or below | Store compressed to save space |
Hand warmers | 12-24 packs | Chemical activation type |
Foot warmers | 6-12 pairs | Specifically designed for boots/shoes |
Extra winter clothing | 1 set per person | Include hat, gloves, jacket, pants, socks |
Winter boots | 1 pair per person | Keep in car even if wearing other footwear |
Snow pants | 1 pair per person | For staying dry in deep snow |
Extra socks | 2-3 pairs per person | Wool or synthetic, not cotton |
Winterized tarp | 8′ x 10′ minimum | For ground cover or emergency shelter |
First Aid and Medical
Item | Recommendation | Notes |
---|---|---|
First aid kit | Comprehensive kit | Should include bandages, antiseptic, pain relievers |
Essential medications | 3-day supply | Personal prescriptions in labeled bottles |
Pain relievers | 1 bottle each | Both acetaminophen and ibuprofen |
Hand sanitizer | 8-12 oz bottle | Alcohol-based |
Toilet paper | 1 roll | Stored in waterproof container |
Wet wipes | Travel pack | For sanitation when water is limited |
Feminine hygiene products | As needed | If applicable |
Emergency toilet | Portable option | Bucket with liner bags and enzyme packet |
N95 masks | 2-5 per person | For protection while walking in blowing snow |
Emergency contact list | Printed copy | Include roadside assistance and insurance info |
Medical information cards | 1 per person | List allergies, conditions, medications |
Vehicle Rescue and Self-Help Tools
Snow Removal and Traction
Item | Recommendation | Notes |
---|---|---|
Folding snow shovel | Military-style entrenching tool | For digging out of snowbanks |
Ice scraper/snow brush | Extended reach model | For clearing windows and roof |
Windshield de-icer spray | 2 cans | Works in sub-zero temperatures |
Tire chains | 1 set per drive axle | Must match tire size exactly |
Traction mats | 2 mats | Foldable type saves space |
Sand, cat litter, or salt | 10 lb bag | For traction under tires |
Work gloves | 1-2 pairs | Waterproof with insulation |
Vehicle Repair and Maintenance
Item | Recommendation | Notes |
---|---|---|
Jumper cables | 10-12 gauge, 12-20 feet | Heavier gauge for winter starts |
Portable jump starter | 1000+ amp capacity | With built-in flashlight if possible |
Basic tool kit | Compact set | Include screwdrivers, pliers, adjustable wrench |
Spare fuses | Vehicle-specific set | Check owner’s manual for types needed |
Tire pressure gauge | Digital preferred | Cold temperatures affect tire pressure |
Tire inflator/sealer | Aerosol type | Temporary fix for minor leaks |
Duct tape | 1 roll | Multiple emergency uses |
WD-40 | 1 can | For frozen locks or mechanisms |
Multi-tool | Quality brand | Swiss Army knife or Leatherman-type |
Spare wiper blades | 1 set | Winter-specific blades preferred |
Antifreeze | 1 gallon | Pre-mixed type |
Oil | 1 quart | Correct weight for your vehicle |
Funnel | Collapsible type | For adding fluids |
Window breaker tool | With seatbelt cutter | For emergency escape |
Navigation and Communication
Item | Recommendation | Notes |
---|---|---|
Road maps | Physical maps of your area | Don’t rely solely on electronics |
Compass | Reliable model | Basic navigation if walking |
Car cell phone charger | 12V and/or USB | Multiple connector types |
Portable power bank | 10,000+ mAh | Keep fully charged |
Emergency radio | Hand-crank and/or battery | NOAA weather radio capability |
Whistle | Plastic type | For signaling if stranded |
Flares/emergency triangles | 3 minimum | Place 50, 100, 150 feet behind vehicle |
Brightly colored flag | Attach to antenna | Makes vehicle visible in snowbanks |
Notepad and pencil | Weatherproof if possible | Leave notes if you must abandon vehicle |
Illumination and Fire-Making
Item | Recommendation | Notes |
---|---|---|
Flashlights | 2 minimum | Different types/sizes |
Headlamp | 1 per person | Keeps hands free |
Extra batteries | For all devices | Lithium batteries perform better in cold |
Light sticks | 6-12 sticks | 12-hour duration preferred |
Candles | 3-5 emergency candles | In metal containers if possible |
Matches | Waterproof container | Strike-anywhere type |
Lighters | 2-3 models | Different types (standard and storm-proof) |
Fire starter | Magnesium bar or cubes | Works when wet |
Hand warmers | 12+ pairs | Alternate heat source |
Special Considerations
For Families with Children
Item | Recommendation | Notes |
---|---|---|
Extra formula/baby food | 3-day supply | If applicable |
Diapers | 15-20 per child | If applicable |
Baby wipes | 1 pack | Multi-purpose use |
Activities/games | Several options | Books, cards, travel games |
Comfort items | 1-2 per child | Stuffed animal or favorite toy |
Child-appropriate snacks | Variety pack | Non-perishable options |
Children’s medications | As needed | Including fever reducers |
Extra clothing | 2 sets per child | Children get cold faster than adults |
For Pet Owners
Item | Recommendation | Notes |
---|---|---|
Pet food | 3-day supply | Dry food preferred in winter |
Water for pets | 1 gallon per pet | In addition to human water |
Collapsible bowls | 1 set | For food and water |
Extra leash/harness | 1 set | In case primary is lost or damaged |
Pet blanket | 1-2 per pet | Familiar scent reduces stress |
Pet medications | As needed | In labeled containers |
Pet first aid items | Basic supplies | Research pet-specific needs |
Waste bags | 1 roll | For sanitation |
Pet carrier | If applicable | For smaller animals |
For Extended Trips
Item | Recommendation | Notes |
---|---|---|
Portable stove | Small camp stove | With extra fuel |
Cooking pot | 1 small pot | For melting snow or heating food |
Extra fuel | Vehicle-appropriate | In approved container |
Snow shoes | 1 pair per person | If traveling in deep snow areas |
GPS device | Non-cellular based | With extra batteries |
Extra water purification | Tablets or filter | If melting snow for water |
Satellite messenger/phone | If in remote areas | Subscription may be required |
Regional emergency contacts | Printed list | Highway patrol, local sheriff, etc. |
Seasonal Maintenance Schedule
Pre-Winter Checklist (October-November)
- ☐ Assemble or refresh winter emergency kit
- ☐ Check and replace expired food items
- ☐ Test all batteries and electronic devices
- ☐ Ensure spare tire is properly inflated
- ☐ Check tire tread depth (4/32″ minimum for winter)
- ☐ Consider installing winter tires
- ☐ Test battery strength (batteries lose power in cold)
- ☐ Check antifreeze level and protection rating (-30°F)
- ☐ Switch to winter-grade oil if recommended
- ☐ Replace wiper blades with winter-specific type
- ☐ Fill wiper fluid with winter-grade solution
- ☐ Check heater and defroster operation
- ☐ Inspect all lights and replace burned bulbs
- ☐ Get vehicle winter maintenance service
Mid-Winter Check (January)
- ☐ Replenish any used emergency supplies
- ☐ Rotate food and water to prevent freezing damage
- ☐ Recharge or replace electronic device batteries
- ☐ Check tire pressure (cold temperatures lower pressure)
- ☐ Inspect wiper blades for damage
- ☐ Top off all fluids
- ☐ Clean battery terminals if corrosion present
- ☐ Test all emergency equipment
- ☐ Update weather apps and emergency contact information
End-of-Season Tasks (March-April)
- ☐ Remove unnecessary winter-specific items to free trunk space
- ☐ Keep core emergency supplies year-round
- ☐ Clean and dry all tools before storage
- ☐ Note any supplies that need replacement next season
- ☐ Store temperature-sensitive items indoors
- ☐ Clean road salt from undercarriage to prevent corrosion
- ☐ Consider switching back to all-season tires
- ☐ Check for winter damage to vehicle
Winter Driving Best Practices
Before Departure
- ☐ Check weather and road conditions
- ☐ Inform someone of your route and expected arrival time
- ☐ Fully charge your mobile phone
- ☐ Clear ALL snow and ice from vehicle (including roof)
- ☐ Allow engine to warm up briefly (30-60 seconds)
- ☐ Ensure gas tank is at least half full
- ☐ Plan alternate routes in case of road closures
- ☐ Dress appropriately even for short trips
- ☐ Check traffic apps for accidents or delays
- ☐ Adjust travel schedule to avoid the worst conditions
On the Road
- ☐ Reduce speed appropriately for conditions
- ☐ Increase following distance (8-10 seconds in snow)
- ☐ Use gentle, smooth control inputs
- ☐ Avoid using cruise control on slippery surfaces
- ☐ Watch for black ice, especially on bridges and overpasses
- ☐ Use lower gears when going downhill
- ☐ Brake before curves, not during
- ☐ Turn on headlights (not just daytime running lights)
- ☐ If you start to skid, steer in the direction you want to go
- ☐ Avoid unnecessary lane changes
If Stranded
- Stay with your vehicle unless safety is very nearby
- Call for help and share exact location
- Make vehicle visible (hazard lights, flares, bright flag)
- Clear exhaust pipe of snow to prevent carbon monoxide poisoning
- Run engine 10 minutes each hour for heat
- Preserve battery by using lights, heat, and radio sparingly
- Stay hydrated and eat sparingly to conserve supplies
- Exercise periodically by tensing muscles
- Take turns sleeping if with passengers
- Watch for signs of hypothermia or frostbite
Common Challenges and Solutions
Challenge | Solution |
---|---|
Vehicle stuck in snow | ① Clear snow from exhaust pipe<br>② Dig around tires<br>③ Use traction aids (sand, mats)<br>④ Rock vehicle gently between forward/reverse<br>⑤ Slightly reduce tire pressure for more traction |
Dead battery | ① Use jumper cables with another vehicle<br>② Use portable jump starter<br>③ Call for assistance<br>④ If temperature permits, remove battery and warm indoors |
Frozen door locks | ① Apply commercial lock de-icer<br>② Heat key with lighter (metal key only)<br>③ Apply hand sanitizer (alcohol content helps)<br>④ Try another door |
Frozen windshield wipers | ① Never use wipers to remove ice<br>② Use proper ice scraper<br>③ Apply de-icing fluid<br>④ Gently free blades before attempting to use |
Poor visibility | ① Reduce speed dramatically<br>② Use low-beam headlights<br>③ Pull over if conditions are too severe<br>④ Follow tracks of vehicle ahead if visible |
Skidding | ① Remove foot from accelerator<br>② Steer in direction you want to go<br>③ Avoid slamming brakes<br>④ Gentle pressure on anti-lock brakes |
Engine overheating | ① Turn off AC, turn on heater (draws heat from engine)<br>② Pull over safely and let engine cool<br>③ Check coolant level when safe<br>④ Do not remove radiator cap when hot |
Running out of gas | ① Conserve remaining fuel by limiting engine use<br>② Run engine only 10 minutes each hour<br>③ Use emergency heat sources<br>④ Call for assistance |
Resources for Additional Information
Essential Phone Numbers and Apps
- Emergency: 911
- Roadside Assistance: [Your provider’s number]
- Highway Patrol/State Police: [Local number]
- Insurance Company: [Your provider’s number]
- Weather Alerts: National Weather Service app
- Road Conditions: State DOT website/app
- Navigation: Apps with offline maps capability
Recommended Training
- Winter driving courses
- Basic first aid and CPR
- Wilderness survival basics
- Vehicle maintenance workshops
Useful Websites and Apps
- Weather.gov – Official US weather forecasts
- FEMA Ready.gov – Winter preparedness
- State Department of Transportation websites
- Traffic and navigation apps with crowd-sourced updates
- Local emergency management agency websites
Remember: The best emergency kit is one tailored to your specific region, vehicle, and family needs. Regularly update and maintain your kit, and make sure all family members know where supplies are located and how to use them.